Zip Listing
| BPL Service Provider: | |||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | |||||||
| Phone: | |||||||
| Email: | |||||||
| Street Address: | , | ||||||
| Operational Zip: | 01030 | ||||||
| Details: |
| ||||||
| Notes: | Approx. 1 mile segment on Mill Street Griffin MV1000 - Injectors, Repeators, Extractors | ||||||
| Date of operation: | 2004-06-25 |
| BPL Service Provider: | Amperion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Customer Support | ||||||||
| Phone: | 1-(800) 923-8770 | ||||||||
| Email: | noc@amperion.com | ||||||||
| Street Address: | 900 Chelmsford Drive Tower Two, 5th Floor Lowell, MA 01851 | ||||||||
| Operational Zip: | 01104 | ||||||||
| Details: |
| ||||||||
| Notes: |
| BPL Service Provider: | Concord Light | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Keith Ingram | ||||||||
| Phone: | 978-318-3106 | ||||||||
| Email: | kingram@concordma.gov | ||||||||
| Street Address: | PO Box 1029 1175 Elm Street Concord, MA 01742 | ||||||||
| Operational Zip: | 01742 | ||||||||
| Details: |
| ||||||||
| Notes: | Notched for HAM Radio frequencies |
| BPL Service Provider: | Freeport Electric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Donald A Perkins | ||||||||||||
| Phone: | 516-377-2268 | ||||||||||||
| Email: | bpladmin@freeportelectric.com | ||||||||||||
| Street Address: | Freeport Electric 220 West Sunrise Hwy Freeport, NY 11520 | ||||||||||||
| Operational Zip: | 11520 | ||||||||||||
| Details: |
| ||||||||||||
| Notes: | Injector Model#: Griffin 1000 MV Injector Model#: Lynx 1000 MV Repeater Model #: Lynx 1000 MV Extractor Model#: Griffin 1000 MV Extractor Model#: Lynx 1000 MV |
| BPL Service Provider: | New Visions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Branca | ||||||||
| Phone: | 315-472-6396 | ||||||||
| Email: | cbranca@nvplc.com | ||||||||
| Street Address: | P.O. Box 11815 Syracuse, NY 13218 | ||||||||
| Operational Zip: | 13209 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium Voltage Gateway FCC ID:QIUCXP-MVA GWY, granted Part 15G Certification on 9-28-2006. Kaicom Medium Voltage Equipment 2210-FCC ID: UGN-KPI-2210, granted Part 15G Certification on 3-08-2007; 2220E-FCC ID UGN-KPI-2220E,granted Part 15G Certification on 1-12-2007; and 2330-FCC ID: UGN-KPI-2330, granted Part 15G Certification on 1-09-2007. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 requirements |
| BPL Service Provider: | New Visions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Branca | ||||||||
| Phone: | 315-472-6396 | ||||||||
| Email: | cbranca@nvplc.com | ||||||||
| Street Address: | P.O. Box 11815 Syracuse, NY 13218 | ||||||||
| Operational Zip: | 13219 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium Voltage Gateway FCC ID:QIUCXP-MVA GWY, granted Part 15G Certification on 9-28-2006. Kaicom Medium Voltage Equipment 2210-FCC ID: UGN-KPI-2210, granted Part 15G Certification on 3-08-2007; 2220E-FCC ID UGN-KPI-2220E,granted Part 15G Certification on 1-12-2007; and 2330-FCC ID: UGN-KPI-2330, granted Part 15G Certification on 1-09-2007. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 requirements |
| BPL Service Provider: | New Visions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Branca | ||||||||
| Phone: | 315-472-6396 | ||||||||
| Email: | cbranca@nvplc.com | ||||||||
| Street Address: | P.O. Box 11815 Syracuse, NY 13218 | ||||||||
| Operational Zip: | 13421 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium Voltage Gateway FCC ID:QIUCXP-MVA GWY, granted Part 15G Certification on 9-28-2006. Kaicom Medium Voltage Equipment 2210-FCC ID: UGN-KPI-2210, granted Part 15G Certification on 3-08-2007; 2220E-FCC ID UGN-KPI-2220E,granted Part 15G Certification on 1-12-2007; and 2330-FCC ID: UGN-KPI-2330, granted Part 15G Certification on 1-09-2007. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 requirements |
| BPL Service Provider: | New Visions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Branca | ||||||||
| Phone: | 315-472-6396 | ||||||||
| Email: | cbranca@nvplc.com | ||||||||
| Street Address: | P.O. Box 11815 Syracuse, NY 13218 | ||||||||
| Operational Zip: | 13461 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium Voltage Gateway FCC ID:QIUCXP-MVA GWY, granted Part 15G Certification on 9-28-2006. Kaicom Medium Voltage Equipment 2210-FCC ID: UGN-KPI-2210, granted Part 15G Certification on 3-08-2007; 2220E-FCC ID UGN-KPI-2220E,granted Part 15G Certification on 1-12-2007; and 2330-FCC ID: UGN-KPI-2330, granted Part 15G Certification on 1-09-2007. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 requirements |
| BPL Service Provider: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | |||||||||||||
| Phone: | |||||||||||||
| Email: | |||||||||||||
| Street Address: | , | ||||||||||||
| Operational Zip: | 15146 | ||||||||||||
| Details: |
| ||||||||||||
| Notes: | Amperion Injector, Repeater, Extractor Corinex MV Access Gateway/Regenerator Corinex LV Access Gateway |
| BPL Service Provider: | BPL Global, Ltd. | |||
|---|---|---|---|---|
| Interference Resolution Contact: | ||||
| Phone: | ||||
| Email: | ||||
| Street Address: | , | |||
| Operational Zip: | 15146 | |||
| Details: |
| |||
| Notes: |
| BPL Service Provider: | PPL Telcom | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Adria Ballinger | ||||||
| Phone: | 610-774-2906 | ||||||
| Email: | aballinger@zayo.com | ||||||
| Street Address: | 2 North Ninth Street Allentown, PA 18101 | ||||||
| Operational Zip: | 18015 | ||||||
| Details: |
| ||||||
| Notes: | Individual devices occupy two frequency bands approximatlely 2.5 mHz and 3.75 mHz wide, respectively. |
| BPL Service Provider: | Communication Technologies, Inc. | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | NOC or Yancey Brown | ||||||
| Phone: | 1-888-841-3231 | ||||||
| Email: | ybrown@comtechnologies.com | ||||||
| Street Address: | 14151 Newbrook Dr. Suite 400 Chantilly, VA 20151 | ||||||
| Operational Zip: | 20110 | ||||||
| Details: |
| ||||||
| Notes: | Main Net is the sole BPL manufacturer that COMTek has deployed in the 20110 zip code. FCC ID: PLUS ACC-2 Grantee Code: QM3 Product Code: NMPLUS Main Net Model #'s: *RpPLUS-MCA *RpPLUS-G2 *RpPLUS-G1 *NtPLUS-G1 |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 20164 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 20165 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 20166 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 20167 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Current Communications Group | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Defeo | ||||||
| Phone: | 1.877.775.8446 | ||||||
| Email: | info@currentcomm.net | ||||||
| Street Address: | Attn: Customer Support 220 Kenneth Dr Rochester, NY 14623 | ||||||
| Operational Zip: | 20854 | ||||||
| Details: |
| ||||||
| Notes: | - CT Bridge OH 4010ml Part Nuumber: 10-0015-0003 - CT Bridge OH 4010me48 Part Number: 210-0015-0005 - CT Backhaul-point OH 4000e48 Part number: 210-0035-0004 - CT Backhaul-point OH 4000f Part Number: 210-0035-0003 CT LVR OH 4000 Part Number: 210-0029-0001 |
| BPL Service Provider: | Current Communications Group | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Defeo | ||||||||
| Phone: | 1.877.775.8446 | ||||||||
| Email: | info@currentcomm.net | ||||||||
| Street Address: | Attn: Customer Support 220 Kenneth Dr Rochester, NY 14623 | ||||||||
| Operational Zip: | 20878 | ||||||||
| Details: |
| ||||||||
| Notes: | Test equipment location only |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22920 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22922 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium-Voltage Gateway FCC ID: QIUCXP-MVA-GWY, granted Part 15G Certification on 09/28/2006. Kaicom Medium Voltage Equipment 2210 - FCC ID: UGN-KPI-2210, granted Part 15G Certification on 03/08/2007; 2220E - FCC ID: UGN-KPI-2220E, granted Part 15G Certification on 01/12/2007; and 2330 - FCC ID: UGN-KPI-2330, granted Part 15G Certification on 01/09/2007; IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07; IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22924 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22931 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22938 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22949 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium-Voltage Gateway FCC ID: QIUCXP-MVA-GWY, granted Part 15G Certification on 09/28/2006. Kaicom Medium Voltage Equipment 2210 - FCC ID: UGN-KPI-2210, granted Part 15G Certification on 03/08/2007; 2220E - FCC ID: UGN-KPI-2220E, granted Part 15G Certification on 01/12/2007; and 2330 - FCC ID: UGN-KPI-2330, granted Part 15G Certification on 01/09/2007; IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07; IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22958 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22967 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22969 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22971 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 22974 | ||||||||
| Details: |
| ||||||||
| Notes: | IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07. IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | Designed Telecommunications | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Basil Edwards | ||||||||
| Phone: | (540) 731-3603 | ||||||||
| Email: | edwardsbd@radford.va.us | ||||||||
| Street Address: | 619 Second Street Radford, VA 24141 | ||||||||
| Operational Zip: | 24141 | ||||||||
| Details: |
| ||||||||
| Notes: | 2-30 Mhz band is being used on the MV line. The Amateur frequencies have been notched since the network was turned up February 2006 |
| BPL Service Provider: | Designed Telecommunications | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Basil Edwards | ||||||
| Phone: | (540) 731-3603 | ||||||
| Email: | edwardsbd@radford.va.us | ||||||
| Street Address: | 619 Second Street Radford, VA 24141 | ||||||
| Operational Zip: | 24153 | ||||||
| Details: |
| ||||||
| Notes: | 3-50Mhz band is being used on the MV line. The Amateur frequencies have been notched since the network was turned up in July 2004. |
| BPL Service Provider: | IBEC Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Steve Turner | ||||||||
| Phone: | 256-492-1000 | ||||||||
| Email: | steven.turner@ibec.net | ||||||||
| Street Address: | P. O. Box 2042 Gadsden, AL 35903 | ||||||||
| Operational Zip: | 24521 | ||||||||
| Details: |
| ||||||||
| Notes: | Corinex Medium-Voltage Gateway FCC ID: QIUCXP-MVA-GWY, granted Part 15G Certification on 09/28/2006. Kaicom Medium Voltage Equipment 2210 - FCC ID: UGN-KPI-2210, granted Part 15G Certification on 03/08/2007; 2220E - FCC ID: UGN-KPI-2220E, granted Part 15G Certification on 01/12/2007; and 2330 - FCC ID: UGN-KPI-2330, granted Part 15G Certification on 01/09/2007; IBEC Customer Access Unit FCC ID: U9TLCCAU10007, granted Part 15G Certification on 08/24/07; IBEC BPL Regenerator Unit FCC ID: U9TBRUG320007, granted Part 15G Certification on 10/01/07. All appropriate Amateur Radio and Public Safety Frequencies are Notched in Compliance with FCC Part 15 Requirements. |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 27709 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 27825 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Copper Road Corporation | ||||||
|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Mike Ahdieh | ||||||
| Phone: | 919 608-2651 | ||||||
| Email: | mikea@copperroad.com | ||||||
| Street Address: | 415 East Boulevard Williamston, NC 27892-2731 | ||||||
| Operational Zip: | 27892 | ||||||
| Details: |
| ||||||
| Notes: | MainNet FCC info: FCC ID: PLUS ACC-2, ACC-3 The device descriptor (MN's) is: Model: Plus2.6, CuPLUS MCA |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28202 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28205 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28209 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28210 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||||||||||
| Phone: | 704-382-2176 | ||||||||||||||||
| Email: | dlmaster@duke-energy.com | ||||||||||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||||||||||
| Operational Zip: | 28226 | ||||||||||||||||
| Details: |
| ||||||||||||||||
| Notes: | The default settings include notching out of Ham bands. |
| BPL Service Provider: | Current Communications Group | |||
|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Defeo | |||
| Phone: | 1.877.775.8446 | |||
| Email: | info@currentcomm.net | |||
| Street Address: | Attn: Customer Support 220 Kenneth Dr Rochester, NY 14623 | |||
| Operational Zip: | 28226 | |||
| Details: |
| |||
| Notes: |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28227 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28241 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28266 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28269 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Current Communications Group | |||
|---|---|---|---|---|
| Interference Resolution Contact: | Carmen Defeo | |||
| Phone: | 1.877.775.8446 | |||
| Email: | info@currentcomm.net | |||
| Street Address: | Attn: Customer Support 220 Kenneth Dr Rochester, NY 14623 | |||
| Operational Zip: | 28277 | |||
| Details: |
| |||
| Notes: |
| BPL Service Provider: | Duke Energy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | David Masters | ||||||||
| Phone: | 704-382-2176 | ||||||||
| Email: | dlmaster@duke-energy.com | ||||||||
| Street Address: | 526 South Church St Charlotte, NC 28202 | ||||||||
| Operational Zip: | 28277 | ||||||||
| Details: |
| ||||||||
| Notes: | The equipment is authorized to operate from 2 to 35 MHz. The default settings include notching out of Ham bands. |
| BPL Service Provider: | Itron, Inc. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference Resolution Contact: | Lee Littlejohn | ||||||||||||||||
| Phone: | 864-718-6702 | ||||||||||||||||
| Email: | Lee.Littlejohn@itron.com | ||||||||||||||||
| Street Address: | 313 North Highway 11 West Union, SC 29696 | ||||||||||||||||
| Operational Zip: | 29696 | ||||||||||||||||
| Details: |
| ||||||||||||||||
| Notes: |
| BPL Service Provider: | Greystone Power Corporation | ||||||
|---|---|---|---|---|---|---|---|
